Vreme danes

Info
Uporabniško ime: vremed
Opis: Kakšno vreme nas čaka danes? Na spletni strani računovodstva avantum si preberite aktualno vremensko napoved.
URL: http://www.racunovodstvo-avantum.com/vreme-danes.html
Kategorije: Vreme
Member Since: 2009-08-10
Average Rating: 3 / 5
Number of Ratings: 5

Reviews
Rate and Review This Site
Show All Reviews
Statistika
| Daily | Unikatni obiski | Totalni obiski | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Povprečje | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Danes | 0 | 0 | 0 | 0 | 0 | 0 |
| Včeraj | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 3 | 3 | 0 | 0 | 0 | 0 |
| September 03 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 5 | 5 | 0 | 0 | 0 | 0 |
| August 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 30 | 2 | 2 | 0 | 0 | 0 | 0 |
| August 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 51 | 72 | 1 | 1 | 2 | 4 |
| Tedensko | Unikatni obiski | Totalni obiski | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Povprečje | 32.5 | 40.9 | 0.3 | 0.3 | 0.8 | 0.8 |
| Ta teden | 0 | 0 | 0 | 0 | 0 | 0 |
| Prejšnji teden | 12 | 12 | 0 | 0 | 0 | 0 |
| Teden 34 | 11 | 16 | 0 | 0 | 0 | 0 |
| Teden 33 | 12 | 15 | 0 | 0 | 1 | 1 |
| Teden 32 | 39 | 50 | 1 | 1 | 3 | 3 |
| Teden 31 | 46 | 58 | 0 | 0 | 1 | 1 |
| Teden 30 | 28 | 33 | 0 | 0 | 0 | 0 |
| Teden 29 | 51 | 55 | 0 | 0 | 2 | 2 |
| Teden 28 | 107 | 141 | 1 | 1 | 0 | 0 |
| Teden 27 | 19 | 29 | 1 | 1 | 1 | 1 |
| Highest | 107 | 141 | 2 | 2 | 7 | 8 |
| Mesečno | Unikatni obiski | Totalni obiski | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Povprečje | 88.8 | 114.6 | 0.8 | 0.8 | 4.8 | 4.8 |
| Ta mesec | 9 | 9 | 0 | 0 | 0 | 0 |
| Prejšnji mesec | 114 | 146 | 1 | 1 | 5 | 5 |
| July 10 | 210 | 272 | 3 | 3 | 3 | 3 |
| June 10 | 65 | 80 | 0 | 0 | 3 | 3 |
| May 10 | 121 | 157 | 0 | 0 | 12 | 12 |
| April 10 | 68 | 103 | 0 | 0 | 3 | 3 |
| March 10 | 79 | 107 | 0 | 0 | 4 | 4 |
| February 10 | 68 | 82 | 2 | 2 | 4 | 4 |
| January 10 | 74 | 90 | 1 | 1 | 6 | 6 |
| December 09 | 80 | 100 | 1 | 1 | 8 | 8 |
| Highest | 210 | 272 | 5 | 5 | 21 | 24 |
| Unikatni obiski | Totalni obiski | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,360 | 1,706 | 19 | 19 | 91 | 96 |
